Market Hub
What the market pays per extension: counts, averages and peaks, split into retail and wholesale, with windows from one week to every year on record.
What you see here: the figures NameBio publishes, unchanged. None of it is converted, weighted or processed into a price of our own. That is deliberate: their terms permit reproduction, not derivation.
Market level per extension
| Extension | Retail sales | Retail avg | Wholesale avg | 1 year avg | 1 week avg | Highest |
|---|---|---|---|---|---|---|
| .com | 190,308 | $8,603 | $715 | $1,006 | $658 | $70,000,000 |
| .de | 17,727 | $3,759 | $3,747 | $4,137 | $1,366 | $1,169,175 |
| .ai | 1,308 | $23,846 | $1,368 | $3,759 | $3,975 | $1,200,000 |
| .io | 1,213 | $8,934 | $680 | $1,491 | $1,048 | $230,000 |
| .net | 17,270 | $3,191 | $760 | $817 | $471 | $750,000 |
| .org | 10,092 | $3,845 | $834 | $1,051 | $577 | $1,000,000 |
| .co | 2,689 | $7,079 | $619 | $1,340 | $849 | $350,000 |
| .xyz | 1,284 | $10,224 | $877 | $4,383 | $563 | $287,607 |
Careful when comparing the time windows: only the all-time figures separate retail from wholesale. The week, month and year windows mix both. A falling average therefore does not mean falling prices; often it only means more cheap wholesale sales were recorded recently.