Valuation certificate
Sets the price. This layer only.
| Answer | Value | Conf. | Source |
|---|---|---|---|
| Market value range | $120,000 to $240,000 | 76 | Constellation Database |
| Liquidity | 54/100 | 55 | Constellation Database |
| Search volume | 390 / month | 55 | Constellation Database |
| CPC | $3 | 55 | Constellation Database |
| Renewal cost | $90 / year | 55 | Constellation Database |
Comparable sales behind this range
| Comparable sale | Price | Sold | Venue |
|---|---|---|---|
| casino.ai | $195,000 | May 09, 2026 | Broker |
| bet.ai | $240,000 | Jan 27, 2026 | Privatverkauf |
| chess.ai | $120,000 | Aug 11, 2025 | Auktion |
| dice.ai | $88,000 | Mar 30, 2025 | Marktplatz |
Describes perception. Never enters the price.
| Answer | Value | Conf. | Source |
|---|---|---|---|
| Brandability | 78/100 | 75 | Constellation Database |
| Memorability | 84/100 | 75 | Constellation Database |
| Pronounceability | 92/100 | 75 | Constellation Database |
| Emotional impact | 36/100 | 75 | Constellation Database |
| Premium feel | 58/100 | 75 | Constellation Database |
| Luxury signal | 35/100 | 75 | Constellation Database |
| Startup appeal | 97/100 | 75 | Constellation Database |
| AI era fit | 92/100 | 75 | Constellation Database |
| Investor attention | 74/100 | 45 | Constellation Database |
| Perceived scarcity | 49/100 | 75 | Constellation Database |
| Viral potential | 49/100 | 45 | Constellation Database |
| Cultural trend fit | Trend matching needs time series on search interest and news coverage. Those sources are not connected yet. | ||
Adds context and timing. Never enters the price.
| Answer | Value | Conf. | Source |
|---|---|---|---|
| Demand trend | +9 % | 55 | Constellation Database |
| Timing call | Watch | 55 | Constellation Database |
| Buyer activity | 58/100 | 55 | Constellation Database |
| Trademark risk | No trademark register is connected yet. The EUIPO search needs credentials, and the USPTO offers no search by mark text at all, so the plan there is to import the register. | ||
Nameservers: launch1.spaceship.net, launch2.spaceship.net