Bewertungszertifikat
Bestimmt den Preis. Nur diese Ebene.
| Auskunft | Wert | Conf. | Quelle |
|---|---|---|---|
| Marktwert-Spanne | 180.000 $ bis 240.000 $ | 77 | Constellation Database |
| Liquidität | 62/100 | 55 | Constellation Database |
| Suchvolumen | 880 / Monat | 55 | Constellation Database |
| CPC | 5 $ | 55 | Constellation Database |
| Verlängerungskosten | 13 $ / Jahr | 55 | Constellation Database |
Zugrunde liegende Vergleichsverkäufe
| Vergleichsverkauf | Preis | Verkauft | Marktplatz |
|---|---|---|---|
| safe.com | 210.000 $ | 14. Feb. 2026 | Privatverkauf |
| ledger.com | 265.000 $ | 02. Nov. 2025 | Broker |
| reserve.com | 180.000 $ | 20. Juni 2025 | Auktion |
| depot.com | 240.000 $ | 05. Sept. 2024 | Privatverkauf |
| bunker.com | 145.000 $ | 18. März 2024 | Marktplatz |
Beschreibt Wirkung. Fließt nie in den Preis.
| Auskunft | Wert | Conf. | Quelle |
|---|---|---|---|
| Brandability | 80/100 | 75 | Constellation Database |
| Einprägsamkeit | 84/100 | 75 | Constellation Database |
| Aussprechbarkeit | 92/100 | 75 | Constellation Database |
| Emotionale Wirkung | 55/100 | 75 | Constellation Database |
| Premium-Wirkung | 68/100 | 75 | Constellation Database |
| Luxus-Signal | 41/100 | 75 | Constellation Database |
| Startup Appeal | 87/100 | 75 | Constellation Database |
| AI Era Fit | 40/100 | 75 | Constellation Database |
| Investoren-Aufmerksamkeit | 82/100 | 45 | Constellation Database |
| Knappheits-Wahrnehmung | 58/100 | 75 | Constellation Database |
| Viral-Potenzial | 49/100 | 45 | Constellation Database |
| Kultureller Trendfit | Trendabgleich braucht Zeitreihen zu Suchinteresse und Nachrichtenlage. Diese Quellen sind noch nicht angebunden. | ||
Liefert Kontext und Timing. Fließt nie in den Preis.
| Auskunft | Wert | Conf. | Quelle |
|---|---|---|---|
| Nachfragetrend | +18 % | 55 | Constellation Database |
| Timing-Empfehlung | Kaufen | 55 | Constellation Database |
| Käuferaktivität | 71/100 | 55 | Constellation Database |
| Markenrisiko | Es ist noch kein Markenregister angebunden. Die EUIPO-Suche braucht Zugangsdaten, das USPTO bietet für Markentext gar keine Suche an, dort ist der Import des Registers vorgesehen. | ||
Nameserver: ns-1510.awsdns-60.org, ns-1862.awsdns-40.co.uk, ns-305.awsdns-38.com, ns-600.awsdns-11.net